The 5000m peaks of the Andes - page 6
This page last updated on 24th April 2020.
This table lists the peaks of height 5291m down to 5183m in the Andes, peaks numbers 601 to 700 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
601 to 610 | |||||||
601 | Corona | 5291 | North Puna | 2367 | Chile | ||
602 | Beato Josemaria | 5290 | Cord. Real | 1667 | Bolivia | ||
603 | Burro | 5290 (5300+) | Cord. Blanca | 0977 | Peru | ||
604 | Macullani | 5290 | Cord. Occidental | 1571 | Peru | ||
605 | Condor Chucuña | 5290 | Southeast Bolivia | 1966 | Bolivia | ||
606 | Paloma | 5288 | Cord. Chonta | 1375 | Peru | ||
607 | Condori | 5287 | Cord, Occidental | 1671 | Peru | ||
608 | Purifican | 5285 | North Puna | 2367 | Chile | ||
609 | Guardian | 5285 | Santa Marta | 1173 | Colombia | ||
610 | Chaupijanca | 5283 | Cord. Burro | 0977 | Peru | ||
611 to 620 | |||||||
611 |
Chiquero |
5283 | Cord del Tigre | 3269 | Argentina | ||
612 | Leon Muerto | 5280 (5400+) | North Puna | 2666 | Argentina | ||
613 | Chihuana | 5279 | Cord. Occidental | 1869 | Chile | ||
614 | Queñal | 5278 | Cord. Occidental | 2167 | Bolivia | ||
615 | Chiguana | 5278 | Cord. occidental | 2167 | Bolivia | ||
616 | Ticaco | 5275 | Cord. Occidental | 1770 | Peru | ||
617 | Tolima | 5274 | Cord. Central | 0575 | Colombia | ||
618 | Ananta | 5275 | Cord. occidental | 1570 | Peru | ||
619 |
un-named |
5272 | Huaytapallana | 1174 | Peru | ||
620 | un-named | 5272 | Cord. Central | 1176 | Peru | ||
621 to 630 | |||||||
621 | Llocro | 5271 | Cord. Huanzo | 1472 | Peru | ||
622 | un-named | 5270 | High Andes | 3369 | Argentina | ||
623 |
Chocca (altar) |
5268 | Cord. Chonta | 1275 | Peru | ||
624 | Pajonales | 5268 | Central Puna | 2668 | Chile | ||
625 | un-named | 5265 | South Puna | 2567 | Argentina | ||
626 | un-named | 5265 | near Ansilta | 3169 | Argentina | ||
627 | Maipo | 5264 | High Andes | 3469 | Chile-Argentina | ||
628 | Desfiladero | 5264 | Agua Negra | 3070 | Chile | ||
629 | Chivato | 5264 | Agua Negra | 2969 | Argentina | ||
630 |
Puy Puy |
5264 | Cord. Central | 1176 | Peru | ||
631 to 640 | |||||||
631 | de la Peña | 5262 | Central Puna | 2568 | Chile | ||
632 | un-named | 5260 | North Puna | 2468 | Argentina | ||
633 | Belen | 5260 | Cord. Occidental | 1869 | Chile | ||
634 | Queroni | 5259 | Cord. Carabaya | 1470 | Peru | ||
635 | Meson Alto | 5257 | High Andes | 3370 | Chile | ||
636 |
Rumi Cruz |
5255 (5300+) | Cord. Rumi Cruz | 1076 | Peru | ||
637 | Anccase | 5255 | Cord. Occidental | 1571 | Peru | ||
638 | Ratones | 5252 | North Puna | 2566 | Argentina | ||
639 | Tatajachuri | 5252 | Cord. Occideental | 1969 | Chile | ||
640 | Chururuyo | 5250 (5300+) | Cord. Rumi Cruz | 1077 | Peru | ||
641 to 650 | |||||||
641 |
un-named |
5246 | North Puna | 2468 | Argentina | ||
642 | Illiniza Sur | 5245 | 0078 | Ecuador | |||
643 | un-named | 5245 | South Puna | 2768 | Argentina | ||
644 |
Carasilla |
5244 | Cord. Occidental | 2168 | Chile | ||
645 |
Crucerani |
5241 | Cord. Occidental | 1670 | Peru | ||
646 |
Collquecruz |
5240 (5300+) | Cord. Vilcanota | 1370 | Peru | ||
647 | Ananta | 5240 | Cord. Occidental | 1571 | Peru | ||
648 | Huagra | 5239 | Cord. Occidental | 1571 | Peru | ||
649 | Tirani | 5239 | Cord. Occidental | 2068 | Bolivia | ||
650 | del Valle | 5239 | Cord del Tigre | 3269 | Argentina | ||
651 to 660 | |||||||
651 |
Curahuasi |
5231 | Cord. Occidental | 1670 | Peru | ||
652 | Totoral | 5230 (5300+) | Cord. Lipez | 2267 | Bolivia | ||
653 |
Sangay |
5230 | 0278 | Ecuador | |||
654 | Morado | 5230 | South Puna | 2868 | Argentina | ||
655 | Gemelos | 5229 | Central Puna | 2568 | Chile | ||
656 | Chascos | 5227 | Cord. Occidental | 2167 | Bolivia | ||
657 | Cenizo | 5227 | South Puna | 2768 | Argentina | ||
658 | Punilla | 5227 | Agua Negra | 2970 | Chile | ||
659 | Jitma | 5225 | Cord. Central | 1176 | Peru | ||
660 | Culloc | 5225 | Cord. Central | 1175 | Peru | ||
661 to 670 | |||||||
661 | un-named | 5225 | Agua Negra | 2869 | Argentina | ||
662 | Supamarca | 5224 | Cord. Huanzo | 1472 | Peru | ||
663 | Come Caballos | 5224 | South Puna | 2869 | Chile-Argentina | ||
664 | Colorado | 5223 | North Puna | 2466 | Argentina | ||
665 | Jacuri | 5222 | Cord. Occidental | 1769 | Peru | ||
666 | Morado | 5221 | Central Puna | 2668 | Chile | ||
667 | Zaparani | 5221 | Cord. Occidental | 1669 | Peru | ||
668 | Salcantay Este (Caracruz) | 5220 | Cord. Vilcabamba | 1372 | Peru | ||
669 | un-named | 5220 (5300+) | Cord. Occidental | 1670 | Peru | ||
671 to 680 | |||||||
671 | Ocaña | 5220 | Cord. Occidental | 2068 | Bolivia | ||
672 | Yarvicoya | 5218 | Cord. Occidental | 2069 | Chile | ||
6673 | Tres Picos | 5218 | Cord real | 1668 | Bolivia | ||
674 |
Azul |
5217 | South Puna | 2667 | Argentina | ||
675 | Capur | 5216 | North Puna | 2467 | Argentina | ||
676 |
un-named |
5215 | Cord. Occidental | 1669 | Peru | ||
677 | Pico las Palas | 5214 | South Puna | 2869 | Chile | ||
678 | San Francisco de Pachapaque | 5214 | Cord. Occidental | 1669 | Peru | ||
679 | Jatun Willa Kollu | 5214 | Southeast Bolivia | 1966 | Bolivia | ||
680 | Huanchaca (Cosuna) |
5210 | Southeast Bolivia | 2066 | Bolivia | ||
681 to 690 | |||||||
681 | Latarana (Chucullani) | 5210 | Cord. Occidental | 1968 | Chile-Bolivia | ||
682 | Antarazo | 5209 | Cord. Chonta | 1275 | Peru | ||
683 | Sapajo | 5208 | Cord Occidental | 1968 | Bolivia | ||
684 | El Fierro | 5206 | Agua Negra | 3069 | Argentina | ||
685 | Cord. de la Brea | 5205 | South Puna | 2969 | Argentina | ||
686 | Encanto | 5205 (5300+) | Cord. Rumi Cruz | 1076 | Peru | ||
687 |
Pato del Indio |
5205 | Agua Negra | 3069 | Argentina | ||
688 | Alto Aspero Vaca | 5204 | North Puna | 2666 | Argentina | ||
689 | Quironcolo | 5202 | North Puna | 2466 | Argentina | ||
690 | del Laguna | 5202 | Cord. Occidental | 2068 | Bolivia | ||
691 to 700 | |||||||
691 | Llanquipa | 5202 | Cord. occidental | 1969 | Chile | ||
692 | Rodados Negros | 5201 | Central Puna | 2668 | Chile | ||
693 | un-named | 5192 | North Puna | 2468 | Argentina | ||
694 | Chascon | 5190 | Cord. Occidental | 2167 | Bolivia | ||
695 | Caracari | 5190 | Cord. Occidental | 1769 | Chile | ||
696 |
Porquesa |
5190 | Cord. Occidental | 1968 | Chile-Bolivia | ||
697 | Sosneado | 5189 | High Andes | 3469 | Argentina | ||
698 | Chila | 5184 | Cord. Occidental | 1769 | Peru | ||
699 | Canasita (Grozani Azul) | 5184 | Cord. Occidental | 1769 | Chile-Bolivia | ||
700 | Colorado Chata | 5183 | North Puna | 2668 | Chile |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2020 John Biggar.