The subsidiary 5000-5799m peaks of the Andes.
This page last updated 3rd April 2020.
This is a provisional list of the one hundred and seventy six 5000-5799m peaks in the Andes with between 300m and 400m of prominence (re-ascent from the lowest col with a higher peak). Peaks over 5800m high are listed on this page.
See our other pages for the MAJOR (400m prominence or more) 5000m peaks of the Andes. This link is to the index page for many further pages containing peaks from 5000m-5999m.
Patagonian Peaks A listing of the major summits in Patagonia.
This list © 2013-2023 John Biggar.
All heights are in metres.
The criterion used to select these lists are prominence height (re-ascent from the lowest col) of between 300m-400m from any higher peak.
The Subsidiary 5000-5799m peaks of the Andes with 300-400m Prominence
Listed by area and grid reference from north to south. Grid reference is for latitude/longitude, away from the equator.
COUNTRY | AREA | GRID | PEAKS | TOTAL | |
1 | Colombia | S. N. Santa Marta | 1073 | Simmonds 5350 | 1 |
2 | Colombia | S. N. del Cocuy | 0672 | San Pablin c.5200, Pan de Azucar 5140 | 2 |
3 | Ecuador | 0078 | Illiniza Norte 5105 | 1 | |
COLOMBIA & ECUADOR TOTAL = 4 PEAKS | |||||
4 | Peru | Cordillera Blanca | 0877 | San Miguel 5273 | 10 |
5 | 0977 | Portachuelo 5340, Tullparaju 5787, Pisco Norte 5752, Shacsha (Huantsan Chico) 5632, Yanamarey 5262, Tuco 5479, Huicsa 5487, Huaiyacu 5430, Cajat 5270 | |||
6 | Peru | Cord. Huayhuash | 1076 | Bayo 5449, Jirishanca Chico 5450 | 2 |
7 | Peru | Cord. Raura | 1076 | Leon Huaccanan 5421, Condorsenja 5379 | 2 |
8 | Peru | Cord. Rumi Cruz | 1076 |
Angarayoc 5250, Leon Pununan 5150+, Churynayo 5300+ |
3 |
9 | Peru | Cord. Huagaruncho | 1075 | Yanacocha 5138 | 1 |
10 | Peru | Cordillera Central | 1176 | Leon 5215, Millpo 5288, C. Arca 5035, unnamed 5250, unnamed 5307, unnamed 5507, Jaico 5302, Suirococha 5600, Collquepunco 5650 | 11 |
11 | 1275 | Padrecacca 5362, Quepata Punta 5422 | |||
12 | Peru | Huaytapallana | 1276 | Tello 5000+ | 1 |
13 | Peru | Cordillera de Chonta | 1275 | Huancarcocha 5271, Auquisonco 5100+, Huallajasa 5100+, | 6 |
14 | 1375 | Abra Chonta 5139, Riquillacasa 5106, Yanashacca 5000+ | |||
15 | Peru | Cord de Huanzo | 1473 | Conaccahua 5030 | 9 |
16 | 1573 | Huaripaco 5100+ | |||
17 | 1472 | Tranca 5203, Chachacama 5250, Huachuhuilca 5316, Chonta 5292, Yana Yana 5321, unnamed 5332, Toro Rumi 5350+ | |||
18 | Peru | Peruvian Cordillera Occidental | 1572 | Cajamayo (Yahahuara) 5275, Yajirhua 5225 | 19 |
19 | 1571 | Sepregina 5432, Chungara 5286, Pato Pato 5000+, Viscachane 5200+, unnamed 5271 | |||
20 | 1671 | Pachacutec 5173, Baldio 5189 | |||
21 | 1570 | Lamparasi 5327, Zapasalla 5143, | |||
22 | 1670 | Choque 5330 | |||
23 | 1669 | Conchahua 5100+, unnamed 5100+ | |||
24 | 1770 | Inciensocucho 5084, | |||
25 | 1769 | Tomasami 5007, Sorauico 5000+, Cihuana (Sihuana) 5082, Calzon Chuata 5167 | |||
26 | Peru | Cord. Vilcabamba | 1372 | Esquina 5024 | 1 |
27 | Peru | Cord. Urubamba | 1372 | Bonanata 5319, Quilloc 5000+ | 2 |
28 | Peru | Cordillera Vilcanota | 1371 | Tucto 5127, Ñauña 5300, Condor Tuco 5550, Verena 5735, | 13 |
29 | 1471 | Patanga 5250, Cuzcocahuarina 5218 | |||
30 | 1370 | unnamed 5150, unnamed 5350+, unnamed 5100+ | |||
31 | 1470 | Jonorana 5554, Jurusure 5305, Llacesa 5335, Quenamari 5389 | |||
32 | Cordillera La Raya | 1471 | Condorcota 5426, Viachayoc 5280 | 4 | |
33 | 1470 | Mamanire 5105, Jatun Aucar 5230 | |||
34 | Cordillera Aricoma | 1470 | Vilajota 5225, unnamed 5164, P. Orjo 5200, Pante 5225, Jalahuana 5325 | 5 | |
35 | Cord. Apolobamba | 1469 |
Huincho 5204 |
1 | |
PERU TOTAL = 90 PEAKS |
COUNTRY | AREA | GRID | PEAKS | TOTAL | |
1 | Bolivia | Cord. Apolobamba | 1469 | Soral Oeste 5641 | 3 |
2 | 1569 | Caliterra 5212 | |||
3 | 1568 | Callinsayani 5096 | |||
4 | Bolivia | Cordillera Real | 1668 | Warawarani 5604, Janco Laya 5545, Nigruni 5468, Kallhuani 5492, Telata 5336 | 10 |
5 | 1667 | Picacho Kasiri 5160, Rosario 5122, Hati Khollu 5421, Trancopata 5240, Negruni 5295 | |||
6 | Bolivia | Cord. Quimsa Cruz | 1667 | Saturno 5360 | 1 |
7 | Bolivia | 1966 | Condor Chucuña 5000+ | 1 | |
8 | Bolivia | Cord. Lipez | 2166 | Condorhuasi 5200, unnamed 5182, | 7 |
9 | 2266 | Vitumal 5326, Colorado 5098, Bayo 5000+, Rosario SE 5720 | |||
10 | 2267 | Khastor 5182 | |||
11 | Bolivia | Cordillera Occidental | 1968 | Cibaray Este 5610 | 3 |
12 | 2167 | San Bartolome 5234 | |||
13 | 2267 | Aguito Brava 5485 | |||
BOLIVIA TOTAL = 25 PEAKS | |||||
14 | Chile
(some technically Chile-Bolivia) |
Cordillera Occidental | 1769 | Copatanca 5324 | 11 |
15 | 1869 | Umasata 5749, Orcotunco 5087 | |||
16 | 1868 | Pacocahua 5287 | |||
17 | 1968 | Tomachuma 5031, Paza 5122 | |||
18 | 2068 | Volcan Olca 5407 | |||
19 | 2168 | Maños 5392 | |||
20 | 2267 | Cordon del Panizo 5500, Putana SE 5780, Curiquinca 5735 | |||
21 | Chile | Northern Puna | 2367 | Purifican Norte 5200, Arenoso 5060, Puntas Negras NO 5720, Tuyajito 5482, unnamed 5235, unnamed 5243 | 16 |
22 | 2467 | Agua Delgada 5000+ | |||
23 | Argentina | 2467 | Oscara 5155 | ||
24 | 2466 | Remate 5161, unnamed 5248, | |||
25 | 2465 | Negro 5028 | |||
26 | Chile-Argentina | 2468 | unnamed 5120, unnamed 5142, dos Naciones 5395 | ||
27 | Argentina | 2468 | unnamed 5074, unnamed 5353 | ||
28 | 2567 | ||||
29 | Argentina | Central Puna | 2568 | Volcan (Sur) 5496, Cerro de la Punta 5114 | 13 |
30 | Chile | 2568 | unnamed 5100 | ||
31 | 2569 | unnamed 5061 | |||
32 | 2668 | Amarillo 5222, Pintado 5660 | |||
33 | Argentina | 2667 | unnamed 5324, Ojo de la Falda 5060 | ||
34 | 2566 | Luracatao Sur 5302, Cuncha Argolla 5304 | |||
35 | Argentina | 2768 | unnamed 5347, unnamed (N of Gemelos) 5621 | ||
36 | Chile-Argentina | 2768 | Plateado 5753 | ||
37 | Chile | Southern Puna | 2869 | Blanco (los Helados) 5376 | 2 |
38 | Argentina | 2869 | unnamed 5055 | ||
39 | Chile-Argentina | Agua Negra | 2970 | Nevado 5397 | 5 |
40 | Chile | 2970 | unnamed 5153 | ||
41 | Chile-Argentina | 2969 | unnamed 5110 | ||
42 | Argentina | 3069 | de los Bañados 5327, unnamed 5576 | ||
43 | Argentina- Chile | High Andes | 3170 | Yeguas Heladas 5000+ | 9 |
44 | Argentina | 3270 | Cuerno 5462, Cord. de los Penitentes 5150+, los Dedos 5083 | ||
45 | Argentina- Chile | 3270 | Tres Gemelos 5161 | ||
46 | Argentina | 3269 | Cordon de la Jaula 5131 | ||
47 | Argentina- Chile | 3370 | unnamed 5568, unnamed 5286 | ||
48 | 3369 | unnamed 5100+, | |||
CHILE & ARGENTINA TOTAL = 56 PEAKS |
TOTAL FOR BOTH TABLES = 175 PEAKS
These lists © 2013-2023 John Biggar.
SOURCES FOR HEIGHTS USED ON THIS WEBSITE
In areas of South America the heights of some peaks are still subject to debate. Some Argentine peaks have AIGM survey heights that are 300m higher than the Chilean heights. The main areas for which no accurate survey maps exist are the Mercedario to Tupungato area of Argentina and the Patagonian ice-caps area. The heights given on this site are thought to be generally the most accurate figures taken from the following sources. In all areas Neate's book was used when no survey height was available. In the most uncertain areas detailed above confirmation of many heights has been sought from the SRTM data or hand-held GPS readings..
Venezuela and Colombia - Neate, confirmed where possible in Colombia by CIGM 1:100,000
Ecuador - IGM 1:50,000 newest sheet available.
Peru - IGM 1:100,000 sheets. The AV 1930?s surveys of the Cordillera Blanca have been used where the PIGM sheets do not give a height (Note - the AV heights are mostly 20-30m higher than PIGM heights)
Bolivia - The AV maps for the Illimani and Ancohuma areas, otherwise BIGM 1:50,000 sheets or 1:250,000 sheets.
Argentina - mostly Argentine IGM 1:250,000 sheets. SRTM data was used to confirm or change many heights in poorly surveyed areas.
Chile and Chile/Bolivia and Chile/Argentina border peaks - Chilean IGM 1:50,000 or 1:250,000 sheets, which are generally much more modern than Argentine surveys in this area.
Patagonia - ChIGM 1:250,000 sheets where possible, Andes Patagonicos sheets for peaks on the icecaps, Fitzroy area and Cord. Darwin with some more important heights confirmed (where possible) by the SRTM data.