The 5000m peaks of the Andes - page 4
This page last updated on 1st August 2024.
This table lists the peaks of height 5499m down to 5400m in the Andes, peaks numbers 399 to 500 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
For all explanations etc., return to our 5000m Peak Lists Index
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
399 | Chuquiananta | 5498 | Cord. Occidental | 1769 | Chile | ||
400 | Firura | 5498 | Cord. Occidental | 1572 | Peru | ||
401 to 420 | |||||||
401 | Pabellon | 5498 | Cord Occidental | 2267 | Bolivia | ||
402 | Quiscopanca | 5496 | Cord. Occidental | 1572 | Peru | ||
403 | Urus | 5495 | Cord. Blanca | 0877 | Peru | ||
404 |
Churup |
5495 | Cord. Blanca | 0877 | Peru | ||
405 | un-named | 5493 | High Andes | 3369 | |||
406 | El Arenal | 5491 | High Andes | 3069 | |||
407 | Bayo | 5490 | North Puna | 2266 | Argentina-Bolivia | ||
408 | Ojeda | 5490 | S. N. de Santa Marta | 1173 | Colombia | ||
409 | Piramide | 5490 | High Andes | 3369 | Chile-Argentina | ||
410 | del Azufre | 5488 | Puna | 2568 | Chile | ||
411 | Tuzgle | 5486 | North Puna | 2466 | Argentina | ||
412 | Castillo | 5485 | High Andes | 3369 | Chile-Argentina | ||
413 | La Horqueta | 5484 | Cord. Occidental | 1671 | Peru | ||
414 | Pumiri | 5484 | Cord. Occidental | 1969 | Chile | ||
415 | Challviri (Polques) | 5484 | Cord. Occidental | 2267 | Bolivia | ||
416 | Rosado | 5483 | North Puna | 2468 | Argentina | ||
417 | Milluacocha | 5480 | Cord. Blanca | 0877 | Peru | ||
418 | Ibañez | 5480 | High Andes | 3269 | Argentina | ||
419 | Ascotan | 5478 | Cord. Occidental | 2168 | Chile | ||
420 | Rajuntay | 5477 | Cord. Central | 1176 | Peru | ||
421 to 440 | |||||||
421 | Miña Punta | 5476 | Cord. Occidental | 1570 | Peru | ||
422 | Colana | 5476 | Cord. Occidental | 2168 | Chile | ||
423 | Suri | 5475 | Cord. Occidental | 1769 | Peru | ||
424 | Codela Carpa | 5475 | North Puna | 2468 | Argentina | ||
425 | Aguas Blancas | 5475 | South Puna | 2769 | Chile | ||
426 | Yana Cuchilla | 5472 | Cord. La Raya | 1470 | Peru | ||
4247 | Vidal Gormaz | 5470 | South Puna | 2769 | Chile-Argentina | ||
428 | Luxsor | 5470 | Cord. Occidental | 2068 | Bolivia | ||
429 | Panta Norte | 5170 | Cord. Vilcabamba | 1373 | Peru | ||
430 | Ancovilca | 5467 | Cord. Central | 1275 | Peru | ||
431 | un-named | 5467 | Central Puna | 2568 | Chile-Argentina | ||
432 | Matambre | 5467 | South Puna | 2768 | Argentina | ||
433 | Iman | 5467 | Agua Negra | 2969 | Argentina | ||
434 | Cajon | 5466 | South Puna | 2666 | Argentina | ||
435 | Calalaste | 5466 | Puna | 2567 | Argentina | ???? | |
436 | Huayanay | 5464 | Vilcabamba | 1372 | Peru | ||
437 | Puripica | 5464 | Cord. Lipez | 2267 | Bolivia | ||
438 | Chinchina | 5463 | Cord. La Raya | 1470 | Peru | ||
439 | Cortaderal | 5463 | North Puna (Chañi) | 2465 | Argentina | ||
440 | Putas | 5462 | North Puna | 2367 | Chile | ||
441 to 460 | |||||||
441 | Yanapaccha | 5460 | Cordillera Blanca | 0877 | Peru | ||
442 | un-named | 5460 | Cord. Occidental | 1472 | Peru | ||
443 | Suriphuyo | 5458 | Cord. Occidental | 2267 | Bolivia | ||
444 | del Medio | 5457 | Central Puna | 2568 | Chile | ||
445 | Diamante | 5457 | South Puna | 2566 | Argentina | ||
446 |
Panizo |
5456 | Cord. Occidental | 2267 | Bolivia | ||
447 | Jatun Huaychahui | 5453 | Cord. Huanzo | 1472 | Peru | ||
448 | Castillo (Purma) | 5450 | N Puna | 2465 | Argentina | ||
449 |
Quellma |
5445 | Cord. Vilcanota | 1470 | Peru | ||
450 | un-named | 5444 | Central Puna | 2568 | Argentina | ||
451 | Cunurana | 5443 | Cord. La Raya | 1470 | Peru | ||
452 | un-named | 5443 | Central Puna | 2668 | Argentina | ||
453 | Panizos | 5440 | Lipez | 2266 | Argentina-Bolivia | ||
454 | Huayrahuiri | 5438 | Cord. Huanzo | 1472 | Peru | ||
455 | Mundo Khorihuarani (Nuevo Mundo) | 5438 | Cord. de los Frailes | 1966 | Bolivia | ||
456 | Verde | 5436 | North Puna | 2466 | Argentina | ||
457 | Chuhuilla | 5435 | Cord. Occidental | 2167 | Chile | ||
458 | Huascacocha (del Inca) | 5435 | Cord. Vilcanota | 1371 | Peru | ||
459 | Cariquima | 5432 | Cord. Occidental | 1968 | Bolivia | ||
460 | Tolosa | 5432 | High Andes | 3270 | Argentina | ||
461 to 480 | |||||||
461 | Tunapa | 5432 | Cord. occidental | 1967 | Bolivia | ||
462 | Uman | 5431 | Cord. Central | 1275 | Peru | ||
463 | Tanranu | 5431 | Cord. central | 1275 | Peru | ||
464 | Alto | 5430 | Agua Negra | 3070 | Argentina | ||
465 | Atalaya | 5429 | Central Puna | 2568 | Chile-Argentina | ||
466 |
un-named |
5427 | Agua Negra | 3069 | Argentina | ||
467 | Inti Pasto | 5426 | Cord. Occidental | 2167 | Bolivia | ||
468 | Polan | 5425 | Cord. Occidental | 2168 | Chile | ||
469 | Lopez Extraña | 5425 | Cord. Occidental | 1770 | Peru | 1980 | |
470 | Pisarane | 5425 | Cord. Occidental | 1769 | Peru | ||
471 | Huarancante | c.5425 | Cord. Occidental | 1571 | Peru | ||
472 | del Plomo | 5424 | F | High Andes | 3370 | Chile | |
473 |
Laguna Pedernal |
5423 | Central Puna | 2568 | Argentina | ||
474 | La Coipita | 5423 (5390) | Agua Negra | 2969 | Argentina | ||
475 | Caltama | 5421 | Cord. Occidental | 2068 | Bolivia | ||
476 | Chuscha | 5420 | Puna | 2666 | Argentina | ||
477 |
Zoritas |
5419 | North Puna | 2468 | Chile | ||
478 | Toconce | 5419 | Cord. Occidental | 2268 | Chile | ||
479 |
Amparay |
5418 | Vilcabamba | 1372 | Peru | ||
480 |
Tridente |
5417 | Central Puna | 2668 | Chile-Argentina | ||
481 to 500 | |||||||
481 | Archibarca N. | 5416 | Puna North | 2567 | Argentina | ||
482 | Lag. Verde | 5412 | Puna North | 2367 | Chile | ||
483 | Guaijata | 5412 | Cord. Occidental | 1969 | Chile | ||
484 | Nocarani | 5411 | Cord. Apolobamba | 1469 | Peru | ||
485 |
un-named |
5410 | North Puna | 2568 | |||
486 | Ritacuba Blanco | 5410 | F | S. N. del Cocuy | 0772 | Colombia | |
487 |
Bayo |
5408 | Puna Central | 2568 | Chile-Argentina | ||
488 | Volcan Ticsani | 5408 | Cord. Occidental | 1670 | Peru | ||
489 |
Q. Honda |
5405 | North Puna | 2568 | Argentina | ||
490 | Ansilta 1 | 5405 | Ansilta | 3169 | Argentina | ||
491 |
un-named |
5405 | Cord. Occidental | 1670 | Peru | ||
492 | Corihuayrachina | 5404 | Vilcabamba | 1372 | Peru | ||
493 | 5404 | High Andes | 3369 | Chile | |||
494 | un-named | 5404 | Puna Central | 2767 | Argentina | ||
495 | Lag. Grande | 5402 | South Puna | 2869 | Chile | ||
496 |
Vazquez |
5401 | North Puna | 2566 | Argentina | ||
497 | Suerococha | c.5400 | Cord. Huayhuash | 1176 | Peru | ||
498 | un-named | 5400 | Cord. Occidental | 1670 | Peru | ||
499 | Q. Honda | 5400+ | Cord. Occidental | 2167 | Bolivia | ||
500 | Cupula Nevada | 5400 | High Andes | 3270 | Argentina |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2024 John Biggar.