The 5000m peaks of the Andes - page 5
This page last updated on 14th December 2023.
This table lists the peaks of height 5399m down to 5299m in the Andes, peaks numbers 501 to 600 in our lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
For all explanations etc., return to our 5000m Peak Lists Index
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
501 to 510 | |||||||
501 |
Sirihuani |
5399 | Cord. Vilcabamba | 1372 | Peru | ||
502 | Upianca | 5399 | Cord. Chonta | 1275 | Peru | ||
503 |
Warawarani |
5398 |
Cord. Real | 1568 | Bolivia | ||
504 | Curutu | 5398 | North Puna | 2367 | Argentina | ||
505 | Agua Caliente | 5397 | North Puna | 2466 | Argentina | ||
506 | Nevado Guanaco | 5397 | South Puna | 2970 | Chile-Argentina | ||
507 | Chacaltaya | 5395 | Cord. Real | 1668 | Bolivia | ||
508 |
un-named |
5394 | Cord. Central | 1176 | Peru | ||
509 | Charquini | 5392 | Cord. Real | 1668 | Bolivia | ||
510 | Cuzco | 5386 | Southeast Bolivia | 2066 | Bolivia | ||
511 to 520 | |||||||
511 | Cosapilla | 5386 | Cord. Occidental | 1769 | Chile | ||
512 | Colina | 5385 | High Andes | 3369 | Chile-Argentina | ||
513 | Tatasabaya | 5385 | Cord. Occidental | 1968 | Bolivia | ||
514 | de las dos Lagunas | 5384 (5450) | Sierra Aconquija | 2766 | Argentina | ||
515 | Overo | 5382 (5369) | North Puna | 2367 | Argentina | ||
516 | de los Mogotes | 5380 | Puna South | 2869 | Argentina | ||
517 |
Alto de los Leones |
5380 | High Andes | 3370 | Chile | ||
518 | Saladillo | 5378 | Puna | 2466 | Argentina | ||
519 | Vacas Heladas | 5376 | Agua Negra | 2969 | Chile-Argentina | ||
520 | Alcay | 5375 | Cord. Central | 1176 | Peru | ||
521 to 530 | |||||||
521 | Panteon de Aliste | 5373 | Puan central | 2668 | Chile | ||
522 | Tres Cumbres | 5370 | Cord. Occidental | 2267 | Bolivia | ||
523 | Losloyo | 5370 | North Puna | 2367 | Chile | ||
524 |
Antajaire |
5370 | Cord. Occidental | 1769 | Peru | ||
525 |
Helancoma |
5367 | Cordillera Urubamba | 1372 | Peru | ||
526 | Huila | 5365 | Huila | 0375 | Colombia | ||
527 | Las Palas | 5365 | Agua Negra | 2969 | Chile-Argentina | ||
528 | Huacaypaca | 5365 | Cord. Central | 1176 | Peru | ||
529 | Torreon | 5362 | Cord. Central | 1176 | Peru | ||
530 | Rajutuna | 5360 | Cordillera Central | 0977 | Peru | ||
531 to 540 | |||||||
531 |
Tacune |
5358 | Cord. Occidental | 1671 | Peru | ||
532 | un-named | 5356 | South Puna | 2667 | Argentina | ||
533 | Brajma | 5356 | Cord Lipez | 2267 | Bolivia | ||
534 | Cojna | 5355 | Cord. Lipez | 2267 | Bolivia | ||
535 | Colorado | 5355 | Cord. Lipez | 2266 | Argentina | ||
536 | Balansani | 5354 | Cordillera Carabaya | 1470 | Peru | ||
537 | Bayo Sur | 5352 | North Puna | 2468 | Chile-Argentina | ||
538 | Sorimani | 5350+ | Cordillera Vilcanota | 1371 | Peru | ||
539 | un-named | 5350+ | South Puna | 2768 | Chile-Argentina | ||
540 | Terijuay | 5350 | Cordillera Urubamba | 1372 | Peru | ||
541 to 550 | |||||||
541 | Aricoma | 5350 | Cordillera Aricoma | 1469 | Peru | ||
542 | Canacallon | 5349 | Cord. Occidental | 1670 | Peru | ||
543 | Galan | 5349 | Cord. Lipez | 2166 | Bolivia | ||
544 |
Chungara |
5348 | Cord. Ocidental | 1570 | Peru | ||
545 | Alitar | 5346 | North Puna | 2367 | Chile | ||
546 | Carmen | 5345 | Agua Negra | 3069 | Chile-Argentina | ||
547 | San Antonio | 5340 (5400+) | Cord. Lipez | 2267 | Bolivia | ||
548 | Churicagua | 5340 | Cord. Occidental | 1769 | Peru | ||
549 | Chaupiloma | 5339 | Vilcabamba | 1372 | Peru | ||
550 | Laqueyta Orco | 5339 | Cord. Lipez | 2266 | Bolivia | ||
551 to 560 | |||||||
551 | Lasococha | 5338 | Cord. Apolobamba | 1469 | Peru | ||
552 | Huamanhuequi | 5338 | Cord. Burro | 1077 | Peru | ||
553 | Rabicano | 5334 | High Andes | 3369 | Chile-Argentina | ||
554 | Yucay | 5330 | Vilcabamba | 1372 | Peru | ||
555 |
Pico Calingasta |
5330 | High Andes | 3170 | Argentina | ||
556 |
Millpo |
5330 | Cord. Raura | 1076 | Peru | ||
557 | Bayo | 5329 | North Puna | 2468 | Chile-Argentina | ||
558 | Solari | 5329 | High Andes | 3370 | Chile-Argentina | ||
559 | Citac | 5328 | Cord. Chonta | 1275 | Peru | ||
560 | San Julian | 5326 | Cord. Blanca | 0877 | Peru | ||
561 to 570 | |||||||
561 | Condor Pico | 5325 | Cord. Occidental | 1769 | Peru | ||
562 | Coratahui | 5325 | Cord. Occidental | 1670 | Peru | ||
563 | H. Pata | 5325 | Aricoma | 1469 | Peru | ||
564 | Chascon | 5324 | Central Puna | 2568 | Argentina | ||
565 | Zancarron | 5323 | Agua Negra | 2969 | Chile-Argentina | ||
566 | Pucaraju | 5322 | Cord. Blanca | 0977 | Peru | ||
567 |
Huacani |
5321 | Cord. Real | 1667 | Bolivia | ||
568 | Pucusaya | 5321 | Cord, Occidental | 1670 | Peru | ||
569 | Florencia | 5320 | Quimsa Cruz | 1767 | Bolivia | ||
570 | Altar | 5319 | 0178 | Ecuador | |||
571 to 580 | |||||||
571 | Santa Isabel | 5319 | Lipez | 2166 | Bolivia | ||
572 | Blanco | 5317 | North Puna | 2468 | Argentina | ||
573 | Mellado | 5317 | North Puna | 2468 | Argentina | ||
574 | Purupuruni | 5315 | Cord. occidental | 1769 | Peru | ||
575 | Bravo Alto | 5315 | Central Puna | 2669 | Chile | ||
576 | Concota | 5315 | Agua Negra | 2969 | Argentina | ||
577 | Lagunas Bravas | 5315 | Central Puna | 2668 | Chile | ||
578 |
Cascacocha |
5315 | Cord. Central | 1176 | Peru | ||
579 | TulTul o Macon | 5314 | North Puna | 2467 | Argentina | ||
580 | Guanacero | 5314 | North Puna | 2467 | Argentina | ||
581 to 590 | |||||||
581 | Blanco | 5313 | Cord. Vilcabamba | 1372 | Peru | ||
582 | Lalaccotuna | 5312 | Huaytapallana | 1174 | Peru | ||
583 | Coransaques | 5312 | North Puna | 2467 | Argentina-Chile | ||
584 | El Ruiz | 5311 | Los Nevados | 0575 | Colombia | ||
585 | S del Medio | 5311 | Agua Negra | 2970 | Chile | ||
586 | San Luis | 5310 | Cord. Central | 1176 | Peru | ||
587 |
Aucarutaña |
5310 | Cord. Vilcanota | 1471 | Peru | ||
588 | Silla | 5308 | North Puna | 2468 | Chile-Argentina | ||
589 | Khala Katin | 5307 | Cord. Occidental | 2167 | Bolivia | ||
590 | Ansilta 5 | 5307 | Cord. Ansilta | 3169 | Argentina | ||
591 to 600 | |||||||
591 | Cancha Argolla | 5304 | North Puna | 2567 | Argentina | ||
592 | Ananta | 5305 | Cord. Vilcanota | 1370 | Peru | ||
593 | Yana Yana | 5303 | Cord. Central | 1176 | Peru | ||
594 | del Agua | 5301 | Central Puna | 2668 | Chile | ||
595 | Moncaccro | 5300 | Cord. Central | 1176 | Peru | ||
596 | Ananta (another) | 5300 | Cord. Vilcanota | 1370 | Peru | ||
597 | Huayracancha | 5300 | Cord. Central | 1176 | Peru | ||
598 | Andasulo | 5300 | Huaytapallana | 1174 | Peru | ||
599 |
un-named |
5300 | Central Puna | 2568 | Chile/Argetina | ||
600 | Llipina | 5299 | Cord. Central | 1176 | Peru |
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2023 John Biggar.