The 5000m peaks of the Andes - page 8
This page last updated on 13th December 2023.
This table lists the peaks of height 5085m down to 5000m in the Andes, peaks numbers 801 to 880 in these lists.
Heights in green below have been estimated from Google Earth and/or Open Street Map data.
A red asterisk * means there is some clarification in the notes at the foot of the table.
PEAK |
HEIGHT |
GRADE |
AREA |
GRID |
COUNTRY |
1st | |
801 to 820 | |||||||
801 | Colorado | 5085 | Cord. Occidental | 2168 | Chile | ||
802 | Sinalaco | 5080 | Cord. Occidental | 2068 | Bolivia | ||
803 |
Pariani |
5077 | Cord. Occidental | 1968 | Chile | ||
804 | Arizar | 5076 | North Puna | 2468 | Argentina | ||
805 | Doña Ines | 5075 | Puna | 2669 | Chile | ||
806 | Huancune | 5075 | Cord. Occidental | 1769 | Peru | ||
807 | Kolligi | 5074 | Cord. Occidental | 2067 | Bolivia | ||
808 | Añilcocha | 5073 | Huagaruncho | 1075 | Peru | ||
809 | Serkhe/Seriche | 5072 | Cord. Occidental | 1769 | Bolivia | ||
810 | Rio Negro | 5071 | North Puna | 2367 | Chile | ||
811 |
Huishuillani |
5070 | Cord. Occidental | 1571 | Peru | ||
812 | Ballena | 5070 (5100+) | Cord. Rumi Cruz | 1076 | Peru | ||
813 | un-named | 5070 | Cord. Vilcabamba | 1372 | Peru | ||
814 | Yamaja | 5069 | Cord. Huaytapallana | 1175 | Peru | ||
815 | un-named | 5068 | North Puna | 2568 | Argentina | ||
8116 | Morro del Zarzo | 5067 | Sierra Aconquija | 2665 | Argentina | ||
817 | Colchani | 5066 | Cord. Occidental | 1868 | Bolivia | ||
818 | Aguas Calientes | 5066 | North Puna | 2468 | Argentina | ||
819 | Rocarre | 5065 (5187) | Cord. Negra | 0877 | Peru | ||
820 | Guillermo | 5064 | South Puna | 2969 | Argentina | ||
821 to 840 | |||||||
821 |
un-named |
5062 |
Central Puna | 2768 | Argentina | ||
822 | C de Jeche | 5061 | North Puna | 2367 | Chile | ||
823 | Yanahuayllayco | 5060 (5100+) | near Carabaya | 1470 | Peru | ||
824 | Yanacaca | 5060 (5143) | near Cord. Apolobamba | 1469 | Peru | ||
825 | Monchado | 5058 | Central Puna | 2568 | Chile | ||
826 | un-named | 5058 | near Ansilta | 3070 | Argentina | ||
827 | Grande | 5057 | Cord Occidental | 1968 | Bolivia | ||
828 |
un-named |
5057 | Central Puna | 2667 | Argentina | ||
829 | un-named | 5057 | North Puna | 2568 | Argentina | ||
830 | Ojo de Chuculay | 5057 | North Puna | 2468 | Argentina | ||
831 | un-named | 5057 | North Puna | 2568 | Argentina | ||
832 | Ceusis | 5055 | Cord. Occidental | 2168 | Chile | ||
833 |
Tazna |
5054 | Southeast Bolivia | 2066 | Bolivia | ||
834 | Palakeña | 5053 | Cord. Occidental | 1669 | Peru | ||
835 | un-named | 5052 | near Agua Negra | 2969 | Argentina | ||
836 | un-named | 5051 | Cord. Central | 1176 | Peru | ||
837 | Urumarca | 5051 | Cord. Huanzo | 1472 | Peru | ||
838 | Fundicion | 5050 | Sra. Santa Victoria | 2265 | Argentina | ||
839 | Pacra | 5049 | Cord. Rosko | 0877 | Peru | ||
840 | Yunque | 5046 | High Andes | 3170 | Chile | ||
841 to 850 | |||||||
841 |
Manrique |
5043 | High Andes | 3170 | Argentina | ||
842 | Tigre | 5042 | High Andes | 3269 | Argentina | ||
843 |
un-named |
5040 (5200+) | North Puna | 2666 | Argentina | ||
844 | Chapiquiña | 5040 | Cord. Occidental | 1869 | Chile | ||
845 | Piga | 5038 | Cord. Occidental | 2068 | Chile-Bolivia | ||
846 | Jollojello | 5037 | Cord. Occidental | 1571 | Peru | ||
847 | Tunari | 5036 | Cord. de Cochabamba | 1766 | Bolivia | ||
848 | Laguna | 5034 | High Andes | 3469 | Argentina | ||
849 | Alta Mira | 5032 | Cord. Occidental | 2068 | Bolivia | ||
850 | Pasca | 5030 | near Chiquian | 1077 | Peru | ||
851 | Cuminchango | 5030 | South Puna | 2868 | Argentina | ||
852 | Ninacara | 5030 | Cord. Occidental | 1769 | Peru | ||
853 |
un-named |
5030 | Cord. de Cochabamba | 1765 | Bolivia | ||
854 | Agua Amarga | 5028 | Central Puna | 2568 | Chile | ||
855 | un-named | 5027 | South Puna | 2869 | Chile | ||
856 |
Negro |
5026 | Sra. Sta. Victoria | 2265 | Argentina | ||
857 | Incachaca | 5026 | Cord. de Cochabamba | 1766 | Bolivia | ||
858 | Lazopata | 5025 | Huaytapallana | 1174 | Peru | ||
859 | Pucaraju | 5025 | Cord. Blanca | 0877 | Peru | ||
860 | Tucunqui | 5024 | Lipez | 2266 | Bolivia | ||
861 to 876 | |||||||
861 | Tungurahua | 5023 | 0178 | Ecuador | |||
862 | Torrejarca | 5021 | Cord. Raura | 1076 | Peru | ||
863 | Casabindo | 5021 | North Puna | 2266 | Argentina | ||
864 | Pocitos | 5020 | North Puna | 2466 | Argentina | ||
865 | 5018 (4990) | 0178 | Ecuador | ||||
866 | Huamasmachay |
5019 (4970) |
Cord. Burro | 1076 | Peru | ||
867 | Tetivilla | 5015 | Cord Occidental | 1968 | Bolivia | ||
868 | C del Abra | 5014 | Cord, Occidental | 1671 | Peru | ||
869 | de los Infieles | 5012 (4902) | Central Puna | 2568 | Chile | ||
870 |
Chahualmayoc |
5010 | Sra. Sta. Victoria | 2265 | Argentina | ||
871 | Callinsayani | 5010 (5096) | Between Real and Apolobamaba | 1568 | Bolivia | ||
872 | Cunurana (Alto Cabeza) | 5010 (5037) | Cord. Potosi | 1965 | Bolivia | ||
873 |
Azul Casa |
5009 (4990) | Sra. Sta. Victoria | 2265 | Argentina | ||
874 | un-named | 5007 | Puna Central | 2668 | Argentina | ||
875 |
Matilde |
5005 | Cord. Real | 1668 | Bolivia | ||
876 | Negro | 5005 | North Puna | 2466 | Argentina | ||
877 | de la Ternera | 5004 | Agua Negra | 2970 | Chile | ||
878 | un-named | 5003 | High Andes | 3169 | Argentina | ||
879 | Condorsalla | 5002 | Cord. Occidental | 1471 | Peru | ||
880 | Caja Real | 5001 | Cord. Chonta | 1275 | Peru | ||
Just Under 5000m | |||||||
881 | Risco Plateado | 4999 | High Andes | Argentina | |||
Ccoasupa | 4980 (5000+) | Aricoma | 1469 | Peru | |||
Back to 5000m Peak Lists Index
This list and all photos unless stated © 1999-2023 John Biggar.